<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Relationship &#187; Profile</title>
	<atom:link href="http://www.active-relationship.com/tag/profile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.active-relationship.com</link>
	<description>Informative Relationship Articles and Dating Articles</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Write a Dating Site Profile</title>
		<link>http://www.active-relationship.com/how-to-write-a-dating-site-profile.html</link>
		<comments>http://www.active-relationship.com/how-to-write-a-dating-site-profile.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Dating Site]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://www.active-relationship.com/?p=77</guid>
		<description><![CDATA[In general a matrix is a table of data containing information in both rows and columns.  Specifically a relationship matrix could be one that is used to determine your genealogical relationship to another.  However in terms of relationships, the relationship matrix often refers to how compatible you and your partner are in respect to certain [...]]]></description>
		<wfw:commentRss>http://www.active-relationship.com/how-to-write-a-dating-site-profile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
